Yunde Metals is an expanded metal supplier of versatile and economical expanded metal that is made from a high-quality metal sheet. Our expanded metal sheet is available in many sizes, openings, and material types.Yunde Metals offers expanded metal materials such as aluminum, carbon steel, galvanized steel or stainless steel. This metal sheet is uniformly slit and stretched, forming diamond-shaped openings in the sheet that allow for the passage of light, air, heat, and sound. The strands and bonds of the diamonds in the sheet add strength and rigidity.
Standard Expanded Metal, also known as Raised Expanded Metal, features a surface of diamond-shaped openings that are slightly raised relative to a flat surface. The product comes in a variety of opening sizes, gauges, materials, and directional patterns.
BEST-SELLING HOLE PATTERNS
stand expanded metal
stand expanded metal
stand expanded metal
stand expanded metal
stand expanded metal
stand expanded metal
stand expanded metal
stand expanded metal
stand expanded metal
STYLE | LBS PER 100 SF | SHEET SIZE | DESIGN SIZES INCHES | OVERALL THICKNESS | % OPEN AREA | |
SWD | LWD | |||||
STANDARD (RAISED) EXPANDED CARBON STEEL | ||||||
1/4″ X #1 | 114 | 4'x8' | 0.25 | 1 | 0.125 | 43 |
1/2″ X #18 | 70 | 4'x8' | 0.5 | 1.2 | 0.155 | 77 |
1/2″ X #16 | 86 | 4'x8' | 0.5 | 1.2 | 0.157 | 71 |
1/2″ X #13 | 147 | 4'x8' | 0.5 | 1.2 | 0.182 | 58 |
3/4″ X #13 | 54 | 4'x8' | 0.92 | 2 | 0.186 | 85 |
3/4″ X #9 | 80 | 4'x8' | 0.92 | 2 | 0.195 | 78 |
3/4″ X #9 | 180 | 4'x8' | 0.92 | 2 | 0.3 | 66 |
1″ X #16 | 44 | 4'x8' | 1.09 | 2.4 | 0.182 | 86 |
1-1/2″ X #16 | 40 | 4'x8' | 1.33 | 3 | 0.211 | 89 |
1-1/2″ X #13 | 60 | 4'x8' | 1.33 | 3 | 0.215 | 86 |
1-1/2″ X #9 | 120 | 4'x8' | 1.33 | 3 | 0.295 | 75 |
STANDARD (RAISED) EXPANDED STAINLESS STEEL | ||||||
1/2″ X #18 | 73 | 4'x8' | 0.5 | 1.2 | 0.164 | 77 |
1/2″ X #16 | 91 | 4'x8' | 0.5 | 1.2 | 0.164 | 70 |
1/2″ X #13 | 187 | 4'x8' | 0.5 | 1.2 | 0.225 | 58 |
3/4″ X #16 | 60 | 4'x8' | 0.92 | 2 | 0.2 | 85 |
3/4″ X #13 | 91 | 4'x8' | 0.92 | 2 | 0.2 | 78 |
3/4″ X #9 | 205 | 4'x8' | 0.92 | 2 | 0.3 | 67 |
1-1/2″ X #16 | 45 | 4'x8' | 1.33 | 3 | 0.22 | 89 |
1-1/2″ X #13 | 68 | 4'x8' | 1.33 | 3 | 0.22 | 86 |
1-1/2″ X #9 | 137 | 4'x8' | 1.33 | 3 | 0.28 | 75 |
STANDARD (RAISED) EXPANDED ALUMINUM | ||||||
1/2″ X .050 | 27 | 4'x8' | 0.5 | 1.2 | 0.158 | 70 |
1/2″ X .080 | 44 | 4'x8' | 0.5 | 1.2 | 0.186 | 60 |
3/4″ X .050 | 17 | 4'x8' | 0.92 | 2 | 0.2 | 90 |
3/4″ X .080 | 41 | 4'x8' | 0.92 | 2 | 0.2 | 76 |
3/4″ X .125 | 65 | 4'x8' | 0.92 | 2 | 0.305 | 66 |
1-1/2″ X .080 | 22 | 4'x8' | 1.33 | 3 | 0.24 | 87 |
1-1/2″ X .125 | 43 | 4'x8' | 1.33 | 3 | 0.3 | 78 |
APPLICATION
Aluminum Expanded Metal Mesh are very popular in architectural ornament uses.