Perforated metal offers an extremely versatile solution for companies in numerous industries. Perforated metal sheet products are manufactured with the use of punches or presses that produce slots, bars, holes or other patterns in the metal. Perforation may be conducted for functional purposes, such as making the product more adaptable to the manufacturer’s performance requirements, or to enhance the appearance of the finished product. Our perforated metal is versatile and functional in all architectural applications. Our knowledgeable staff can use your blueprints to make print takeoffs to aid in your project.
BEST-SELLING HOLE PATTERNS
E062 / 125 22% free area
E078 / 137 29% free area
E093 / 157 32% free area
E093 / 250 13% free area
E098 / 157 35% free area
E118 / 196 33% free area
E125 / 250 23% free area
E125 / 250 23% free area
E157 / 187 64% free area
E157 / 250 36% free area
E187 / 250 51% free area
E196 / 275 46% free area
format-Size mm 1000x2000
Hole | o/a | carbon steel | stainless steel SS304 | aluminium | galvanized steel | ||||||||||||||||
THICKNESS | |||||||||||||||||||||
R | T | % | 1 | 1.5 | 2 | 3 | 0.4 | 0.5 | 0.8 | 1 | 1.5 | 2 | 3 | 1 | 1.5 | 2 | 0.5 | 0.8 | 1 | 1.5 | 2 |
0.4 | 1.5 | 6% | ● | ||||||||||||||||||
0.5 | 1.5 | 10% | ● | ||||||||||||||||||
0.6 | 1.5 | 15% | ● | ||||||||||||||||||
0.8 | 1.8 | 19% | ● | ● | |||||||||||||||||
0.8 | 2 | 15% | ● | ||||||||||||||||||
1 | 2 | 23% | ● | ● | ● | ● | ● | ||||||||||||||
1 | 2.2 | 19% | ● | ||||||||||||||||||
1.5 | 2.5 | 33% | ● | ● | ● | ● | |||||||||||||||
1.5 | 3 | 23% | ● | ● | ● | ||||||||||||||||
2 | 3.5 | 30% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
2 | 3.6 | 28% | ● | ||||||||||||||||||
2 | 4 | 23% | ● | ● | ● | ||||||||||||||||
2 | 4.5 | 18% | |||||||||||||||||||
3 | 5 | 33% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3 | 6 | 23% | ● | ● | |||||||||||||||||
4 | 6 | 40% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
4 | 7 | 30% | ● | ● | ● | ||||||||||||||||
5 | 7 | 46% | |||||||||||||||||||
5 | 8 | 35% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
6 | 9 | 40% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
8 | 12 | 40% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
10 | 15 | 40% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
R=diameter round holes
T=hole pitch,staggeres at 60%
APPLICATION
- Exterior and interior benches
- Baskets and litter bins
- Screens and drums
- Architectural elements
- Dust extractors
- Air and oil filters
- Mufflers and exhaust pipes
- Garden furniture
- False ceiling panels
- Screens for lighting
- Radios and radars
- Refrigerators
- Ventilation grills
- Grain dryers and sorters
- Acoustic systems
- Fruit crushers
TOP REASONS TO CHOOSE
- Attractive appearance and long service life.
- Attractive appearance and long service life.
- Ventilated and breathable material.
- Naturally lightweight and easy to work with.
- Uniform sound abatement effect.
- Non-magnetic, anti-corrosion.
- Various hole sizes, shapes, patterns available.
- Optional aluminum plate thicknesses.